U.S. College Student Demographics By Race/Ethnicity
For academic year 2019-2020, total 20,274,677 students have enrolled U.S. colleges and universities. By gender, 42.90% of male students (8,698,217) and 57.10% of female students (11,576,460) are attending colleges.
In this article, we analyze the college student demographics by race/gender for both undergraduate and graduate schools.
In undergraduate programs, total 17,191,933 students are enrolled and 3,082,744 students have joined graduate programs.
There are 9,977,915 white students and the shares is 49.21%. 2,438,934 black (or African American) students (12.03%) and 3,783,772 Hispanic students (18.66%) are attending U.S. colleges.
The shares of Asian students is 6.24% (1,265,413 students).
Next tables and charts shows the student demographics by race/ethnicity for undergraduate and graduate schools separately. You can check each shares by gender and attending status.
Total | Full-time Students | Part-time Students | |||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Men | Women | Men | Women | |
Total | 17,191,933 | 7,460,865 | 9,731,068 | 4,771,623 | 5,930,610 | 2,689,242 | 3,800,458 |
American Indian or Alaska Native | 120,603 (0.70%) | 47,612 | 72,991 | 26,992 | 40,244 | 20,620 | 32,747 |
Asian | 1,063,988 (6.19%) | 497,974 | 566,014 | 337,757 | 372,844 | 160,217 | 193,170 |
Black or African American | 2,103,584 (12.24%) | 788,740 | 1,314,844 | 495,527 | 759,571 | 293,213 | 555,273 |
Hispanic | 3,484,777 (20.27%) | 1,451,808 | 2,032,969 | 822,042 | 1,132,274 | 629,766 | 900,695 |
Native Hawaiian or Other Pacific Islander | 51,981 (0.30%) | 22,921 | 29,060 | 13,645 | 17,145 | 9,276 | 11,915 |
White | 8,447,453 (49.14%) | 3,754,279 | 4,693,174 | 2,472,507 | 2,949,417 | 1,281,772 | 1,743,757 |
Two or more races | 633,373 (3.68%) | 268,170 | 365,203 | 180,266 | 237,227 | 87,904 | 127,976 |
Race/ethnicity unknown | 718,962 (4.18%) | 326,991 | 391,971 | 161,024 | 200,889 | 165,967 | 191,082 |
Nonresident alien | 567,212 (3.30%) | 302,370 | 264,842 | 261,863 | 220,999 | 40,507 | 43,843 |
Undergraduate Student Population By Race/Ethnicity Chart (2019-2020)
Total | Full-time Students | Part-time Students | |||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Men | Women | Men | Women | |
Total | 3,082,744 | 1,237,352 | 1,845,392 | 749,986 | 1,007,944 | 487,366 | 837,448 |
American Indian or Alaska Native | 12,790 (0.41%) | 4,295 | 8,495 | 2,258 | 4,202 | 2,037 | 4,293 |
Asian | 201,425 (6.53%) | 86,013 | 115,412 | 56,002 | 75,383 | 30,011 | 40,029 |
Black or African American | 335,350 (10.88%) | 100,077 | 235,273 | 47,593 | 104,645 | 52,484 | 130,628 |
Hispanic | 298,995 (9.70%) | 106,817 | 192,178 | 61,835 | 105,726 | 44,982 | 86,452 |
Native Hawaiian or Other Pacific Islander | 5,634 (0.18%) | 2,157 | 3,477 | 1,106 | 1,730 | 1,051 | 1,747 |
White | 1,530,462 (49.65%) | 593,972 | 936,490 | 335,030 | 483,615 | 258,942 | 452,875 |
Two or more races | 76,122 (2.47%) | 28,325 | 47,797 | 17,554 | 28,167 | 10,771 | 19,630 |
Race/ethnicity unknown | 194,740 (6.32%) | 73,997 | 120,743 | 38,456 | 57,052 | 35,541 | 63,691 |
Nonresident alien | 427,226 (13.86%) | 241,699 | 185,527 | 190,152 | 147,424 | 51,547 | 38,103 |
No comments:
Post a Comment