U.S. College Student Population Age Distribution
For academic year 2019-2020, total 15,857,494 students have enrolled U.S. colleges and universities. By gender, 43.22% of male students (6,854,244) and 56.78% of female students (9,003,250) are attending colleges.
In this article, we analyze the college student population by age category for both undergraduate and graduate schools.
In undergraduate programs, total 13,542,020 students are enrolled and 2,315,474 students have joined graduate programs.
There are 1,085,794 students whose age is under 18 (6.85%). 9,602,464 students are in age category between 18 and 24 (60.55%) and 5,147,564 students are older than 25 (32.46%). Next tables and charts shows the student age distribution for undergraduate and graduate schools separately. You can check each shares by gender and attending status.
Total | Full-time Students | Part-time Students | |||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Men | Women | Men | Women | |
All Age Total | 13,542,020 | 5,921,161 | 7,620,859 | 3,765,390 | 4,615,319 | 2,155,771 | 3,005,540 |
Under 18 | 1,085,707 (8.02%) | 441,455 | 644,252 | 79,715 | 128,534 | 361,740 | 515,718 |
18-19 | 3,704,508 (27.36%) | 1,649,177 | 2,055,331 | 1,363,733 | 1,725,796 | 285,444 | 329,535 |
20-21 | 3,331,873 (24.60%) | 1,498,817 | 1,833,056 | 1,193,416 | 1,457,548 | 305,401 | 375,508 |
22-24 | 2,001,864 (14.78%) | 953,943 | 1,047,921 | 599,569 | 596,738 | 354,374 | 451,183 |
25-29 | 1,332,828 (9.84%) | 577,194 | 755,634 | 262,461 | 300,527 | 314,733 | 455,107 |
30-34 | 724,827 (5.35%) | 294,990 | 429,837 | 113,998 | 152,721 | 180,992 | 277,116 |
35-39 | 481,316 (3.55%) | 185,761 | 295,555 | 64,349 | 99,205 | 121,412 | 196,350 |
40-49 | 544,371 (4.02%) | 196,326 | 348,045 | 60,301 | 106,021 | 136,025 | 242,024 |
50-64 | 273,889 (2.02%) | 97,369 | 176,520 | 22,891 | 41,188 | 74,478 | 135,332 |
60 and over | 43,310 (0.32%) | 18,495 | 24,815 | 1,764 | 2,070 | 16,731 | 22,745 |
Age Unknown | 17,527 (0.13%) | 7,634 | 9,893 | 3,193 | 4,971 | 4,441 | 4,922 |
Undergraduate Student Population By Age Chart (2019-2020)
Total | Full-time Students | Part-time Students | |||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Men | Women | Men | Women | |
All Age Total | 2,315,474 | 933,083 | 1,382,391 | 574,419 | 776,431 | 358,664 | 605,960 |
Under 18 | 87 (0.00%) | 47 | 40 | 21 | 8 | 26 | 32 |
18-19 | 764 (0.03%) | 268 | 496 | 236 | 453 | 32 | 43 |
20-21 | 30,930 (1.34%) | 10,709 | 20,221 | 9,743 | 17,837 | 966 | 2,384 |
22-24 | 532,525 (23.00%) | 207,464 | 325,061 | 170,810 | 259,065 | 36,654 | 65,996 |
25-29 | 743,229 (32.10%) | 318,543 | 424,686 | 218,960 | 260,633 | 99,583 | 164,053 |
30-34 | 364,255 (15.73%) | 158,629 | 205,626 | 84,071 | 95,415 | 74,558 | 110,211 |
35-39 | 228,124 (9.85%) | 91,570 | 136,554 | 39,052 | 52,839 | 52,518 | 83,715 |
40-49 | 270,522 (11.68%) | 95,712 | 174,810 | 34,989 | 60,684 | 60,723 | 114,126 |
50-64 | 131,678 (5.69%) | 44,487 | 87,191 | 14,613 | 26,967 | 29,874 | 60,224 |
60 and over | 9,215 (0.40%) | 4,053 | 5,162 | 1,103 | 1,386 | 2,950 | 3,776 |
Age Unknown | 4,145 (0.18%) | 1,601 | 2,544 | 821 | 1,144 | 780 | 1,400 |
No comments:
Post a Comment