U.S. Colleges Student Enrollment Trends (2010-2019)
For academic year 2019-2020 total 20,274,611 students have enrolled in U.S. colleges including 17,191,867 undergraduate and 3,082,744 graduate students. By gender, there are 8,698,205 male students and 11,576,406 female students at U.S. colleges.
This article analyzes the changes of college student population over last 10 years with table and chart. The total number of students has slowly declined 4.55% over the past decade - from 21,196,198 (2010) to 20,274,611 (2019). The number of undergraduate students has decreased 6.41% over last 10 years - from 18,293,035 (2010) to 17,191,867 (2019). Unlike the undergraduate population, the number of graduate students has increased 5.83% over the past decade - from 2,903,163 (2010) to 3,082,744 (2019).
Next table and chart show the total number of enrolled students for both undergraduate and graduate programs year by year. The percentage number for the gender column represents the portion of each gender over total number of students by program.
Year | Total | Undergraduate | Graduate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2010 | 21,196,198 | 9,067,126 (42.78%) | 12,129,072 (57.22%) | 18,293,035 | 7,872,627 (43.04%) | 10,420,408 (56.96%) | 2,903,163 | 1,194,499 (41.14%) | 1,708,664 (58.86%) |
2011 | 21,949,200 | 9,397,119 (42.81%) | 12,552,081 (57.19%) | 18,964,919 | 8,166,776 (43.06%) | 10,798,143 (56.94%) | 2,984,281 | 1,230,343 (41.23%) | 1,753,938 (58.77%) |
2012 | 21,897,778 | 9,357,334 (42.73%) | 12,540,444 (57.27%) | 18,916,930 | 8,125,006 (42.95%) | 10,791,924 (57.05%) | 2,980,848 | 1,232,328 (41.34%) | 1,748,520 (58.66%) |
2013 | 21,462,233 | 9,217,842 (42.95%) | 12,244,391 (57.05%) | 18,508,688 | 7,994,175 (43.19%) | 10,514,513 (56.81%) | 2,953,545 | 1,223,667 (41.43%) | 1,729,878 (58.57%) |
2014 | 21,169,912 | 9,160,919 (43.27%) | 12,008,993 (56.73%) | 18,223,414 | 7,939,053 (43.57%) | 10,284,361 (56.43%) | 2,946,498 | 1,221,866 (41.47%) | 1,724,632 (58.53%) |
2015 | 20,986,793 | 9,097,534 (43.35%) | 11,889,259 (56.65%) | 18,025,422 | 7,865,290 (43.63%) | 10,160,132 (56.37%) | 2,961,371 | 1,232,244 (41.61%) | 1,729,127 (58.39%) |
2016 | 20,713,641 | 9,013,306 (43.51%) | 11,700,335 (56.49%) | 17,726,560 | 7,771,120 (43.84%) | 9,955,440 (56.16%) | 2,987,081 | 1,242,186 (41.59%) | 1,744,895 (58.41%) |
2017 | 20,531,808 | 8,917,417 (43.43%) | 11,614,391 (56.57%) | 17,513,251 | 7,675,150 (43.82%) | 9,838,101 (56.18%) | 3,018,557 | 1,242,267 (41.15%) | 1,776,290 (58.85%) |
2018 | 20,411,008 | 8,829,000 (43.26%) | 11,582,008 (56.74%) | 17,360,811 | 7,589,293 (43.72%) | 9,771,518 (56.28%) | 3,050,197 | 1,239,707 (40.64%) | 1,810,490 (59.36%) |
2019 | 20,274,611 | 8,698,205 (42.90%) | 11,576,406 (57.10%) | 17,191,867 | 7,460,853 (43.40%) | 9,731,014 (56.60%) | 3,082,744 | 1,237,352 (40.14%) | 1,845,392 (59.86%) |
No comments:
Post a Comment