Online Student Population Trends (2015-2019)
Online degree/courses becomes a new tradition on post-secondary education over the world as well as United States. For academic year 2019-2020, total 3,292,502 students have enrolled online exclusively to get their degree and/or certificate. It is increased by 5.09% (159,342 students more enrolled). In this article, we analyze the online student population trends for both undergraduate and graduate programs over last 5 years.
In undergraduate programs, total 2,348,530 students are enrolled online exclusively out of total undergraduate enrollment 17,191,867. For online graduate programs, 943,972 students are enrolled online exclusively out of total 3,082,744 graduate school students in academic year 2019-2020.
Next table shows the number of enrolled students for online programs/courses by enrollment type - online exclusively, enrolled in some online courses, and not enrolled in online courses.
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total | 18,025,422 | 17,726,560 | 17,513,251 | 17,360,811 | 17,191,867 |
Enrolled Online exclusively | 2,125,200 (11.79%) | 2,128,974 (12.01%) | 2,183,109 (12.47%) | 2,254,176 (12.98%) | 2,348,530 (13.66%) |
Enrolled Some Online Courses | 2,715,445 (15.06%) | 2,884,259 (16.27%) | 3,085,128 (17.62%) | 3,313,306 (19.08%) | 3,437,902 (20.00%) |
Not Enrolled in Online Courses | 13,184,777 (73.15%) | 12,713,327 (71.72%) | 12,245,014 (69.92%) | 11,793,329 (67.93%) | 11,405,435 (66.34%) |
Undergraduate Online Student Population Chart (2019-2020)
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total | 2,961,371 | 2,987,081 | 3,018,557 | 3,050,197 | 3,082,744 |
Enrolled Online exclusively | 733,991 (24.79%) | 780,564 (26.13%) | 828,964 (27.46%) | 878,984 (28.82%) | 943,972 (30.62%) |
Enrolled Some Online Courses | 229,183 (7.74%) | 248,845 (8.33%) | 279,348 (9.25%) | 278,569 (9.13%) | 278,418 (9.03%) |
Not Enrolled in Online Courses | 1,998,197 (67.48%) | 1,957,672 (65.54%) | 1,910,245 (63.28%) | 1,892,644 (62.05%) | 1,860,354 (60.35%) |
No comments:
Post a Comment